This ranking is determined in accordance with the competition rules.

Final rankings and participation in finals are subject to confirmation.

Place Team Points Average rank H2H wins Average margin
1 New Town High School 1 23.00 3.07 N/A 2.38
2 Taroona High School 2 19.00 3.40 N/A 1.50
3 Ogilvie High School 1 18.00 3.21 N/A 1.50
4 Ogilvie High School 2 18.00 3.67 N/A -1.67
5 Fahan School 1 15.00 3.52 N/A 1.00
6 St Mary's College 1 14.00 3.42 N/A 0.00
7 The Hutchins School 1 13.00 3.53 N/A -1.00
8 St Michael's Collegiate 1 12.00 3.92 N/A -2.25
9 Kingston High School 2 11.00 3.00 N/A 3.00
10 Taroona High School 1 9.00 4.33 N/A -3.75
11 Kingston High School 1 7.00 4.08 N/A -3.25
12 Rose Bay High School 1 -1.00 N/A