This ranking is determined in accordance with the competition rules.

Final rankings and participation in finals are subject to confirmation.

Place Team Points Average rank H2H wins Average margin
1 Taroona High School 1 21.00 3.21 N/A 2.43
2 The Friends' School 4 19.00 2.67 N/A 2.50
3 St Michael's Collegiate 1 17.00 3.24 N/A 1.00
4 Mount Carmel College 1 17.00 3.38 N/A 1.33
5 St Michael's Collegiate 2 14.00 3.60 N/A 0.40
6 Hobart City High School 1 12.00 3.40 N/A 0.20
7 The Friends' School 2 12.00 3.78 N/A -1.33
8 The Friends' School 3 11.00 3.00 N/A 1.00
9 The Hutchins School 2 11.00 3.33 N/A 2.00
10 Calvin Christian School 1 8.40 3.93 N/A -2.60
11 Clarence High School 1 8.00 3.50 N/A 0.00
12 Australian Christian College 1 7.00 3.87 N/A -1.60
13 The Hutchins School 1 7.00 4.00 N/A -2.80
14 The Friends' School 1 6.00 4.50 N/A -3.50
15 Hobart City High School 2 -1.00 N/A