This ranking is determined in accordance with the competition rules.

Final rankings and participation in finals are subject to confirmation.

Note that results from 18 debates have not been included in these calculations.

Place Team Points Average rank H2H wins Average margin
1 St Michael's Collegiate 2 13.00 3.42 N/A 1.00
2 Taroona High School 1 12.00 2.92 N/A 3.25
3 Mount Carmel College 1 9.00 2.67 N/A 5.00
4 St Michael's Collegiate 1 7.00 3.33 N/A -0.50
5 The Friends' School 2 7.00 3.67 N/A -1.00
6 The Friends' School 3 6.00 2.67 N/A 4.50
7 The Friends' School 4 6.00 2.83 N/A 2.50
8 Australian Christian College 1 6.00 3.67 N/A -0.75
9 Hobart City High School 1 6.00 4.11 N/A -2.67
10 Clarence High School 1 5.00 2.00 N/A 7.00
11 The Hutchins School 2 4.00 3.17 N/A 3.00
12 Calvin Christian School 1 4.00 4.33 N/A -5.33
13 The Friends' School 1 3.00 4.22 N/A -3.00
14 The Hutchins School 1 3.00 4.22 N/A -4.67
15 Hobart City High School 2 -1.00 N/A