This ranking is determined in accordance with the competition rules.

Final rankings and participation in finals are subject to confirmation.

Place Team Points Average rank H2H wins Average margin
1 The Friends' School 1 18.00 2.52 N/A 9.40
2 The Friends' School 2 14.00 3.43 N/A -0.67
3 St Michael's Collegiate 1 13.00 3.24 N/A 1.40
4 Kingston High School 1 11.00 3.67 N/A -1.60
5 Rose Bay High School 2 10.00 3.22 N/A 1.67
6 New Town High School 1 8.00 3.33 N/A 0.50
7 Clarence High School 1 8.00 3.33 N/A -0.75
8 Rose Bay High School 1 6.00 3.33 N/A 0.67
9 The Hutchins School 1 6.00 3.75 N/A -0.50
10 MacKillop Catholic College 1 6.00 4.33 N/A -3.67
11 New Town High School 2 6.00 4.44 N/A -3.00
12 St Virgil's College 1 6.00 4.44 N/A -4.67
13 Taroona High School 1 3.00 3.33 N/A 1.00
14 Clarence High School 2 1.33 4.67 N/A -3.00
15 Mount Carmel College 1 1.00 4.67 N/A -4.00
16 Clarence High School 3 1.00 4.67 N/A -5.00
17 St Aloysius Catholic College 1 0.00 N/A