Average scores

# Matter Manner Method POI Total Rank
S* 8 30.50 30.25 15.13 +0.63 76.50 3.75
R* 1 14.00 14.00 6.00 34.00
3A 2 30.50 30.50 15.00 +0.50 76.50 3.00
2N 2 31.00 30.00 15.50 +1.50 78.00 4.00
3N 4 30.25 30.25 15.00 +0.25 75.75 4.00
RN 1 14.00 14.00 6.00 34.00

Substantive speeches

Date Debate Topic Team Against Position Matter Manner Method POI Total Rank
21 May 2014 S2014DC031 That in time we hate that which we often fear St Michael's Collegiate 1 Elizabeth College 2 2N 31 30 15 +2 78 4
2 April 2014 S2014DC015 That there should be a GP co-contribution St Michael's Collegiate 1 Hobart College 1 2N 31 30 16 +1 78 4
26 June 2013 S2013DCSF2 That prostitution should be legal St Michael's Collegiate 2 St Michael's Collegiate 1 3N 31 31 15 -1 76 6
17 April 2013 S2013DC014 That fat acceptance is a dangerous culture St Michael's Collegiate 2 Elizabeth College 1 3A 31 31 15 +1 78 2
1 August 2012 S2012DT037 That we should stop building wind farms St Michael's Collegiate 1 Sacred Heart College 1 3N 31 30 15 +1 77 1
4 July 2012 S2012DT025 That hunting for sport is abhorrent St Michael's Collegiate 1 New Town High School 2 3N 29 30 15 +1 75 5
23 May 2012 S2012DT019 That we should ban bikie gangs St Michael's Collegiate 1 Ogilvie High School 1 3N 30 30 15 0 75 4
9 May 2012 S2012DT013 That children should be denied entry to MONA St Michael's Collegiate 1 The Friends' School 2 3A 30 30 15 0 75 4

Reply speeches

Date Debate Topic Team Against Position Matter Manner Method Total
2 April 2014 S2014DC015 That there should be a GP co-contribution St Michael's Collegiate 1 Hobart College 1 RN 14 14 6 34