Average scores

# Matter Manner Method POI Total Rank
S* 22 30.27 30.55 14.82 +0.20 75.77 3.68
R* 2 15.25 15.25 8.00 38.50
1A 6 30.00 30.50 14.83 0.00 75.33 5.00
2A 2 31.00 30.50 15.00 76.50 2.50
3A 5 30.00 30.60 14.60 +0.50 75.60 3.80
1N 2 30.50 31.00 15.00 0.00 76.50 3.00
3N 7 30.43 30.43 14.86 +0.17 75.86 3.00
RN 2 15.25 15.25 8.00 38.50

Substantive speeches

Date Debate Topic Team Against Position Matter Manner Method POI Total Rank
27 June 2018 S2018DCSF1 That public healthcare should not be available to high income earners The Hutchins School 1 The Friends' School 1 1A 30 31 14 0 75 6
27 June 2018 S2018DCSF1 That public healthcare should not be available to high income earners The Hutchins School 1 The Friends' School 1 1A 30 30 15 0 75 6
27 June 2018 S2018DCSF1 That public healthcare should not be available to high income earners The Hutchins School 1 The Friends' School 1 1A 29 30 15 0 74 5
16 May 2018 S2018DC028 That previous incarceration should be a mitigating factor in sentencing The Hutchins School 2 The Friends' School 1 3N 30 30 14 0 74 4
2 May 2018 S2018DC017 That we should implement a global ban on commercial fishing The Hutchins School 1 St Michael's Collegiate 2 3A 29 30 14 0 73 5
4 April 2018 S2018DC009 That the #metoo movement has gone too far The Hutchins School 1 The Friends' School 2 3N 29 30 15 0 74 5
31 July 2017 S2017DCSF1 That we should abolish the ATAR The Hutchins School 3 The Friends' School 4 3N 31 31 15 +1 78 2
31 July 2017 S2017DCSF1 That we should abolish the ATAR The Hutchins School 3 The Friends' School 4 3N 31 30 15 0 76 2
7 June 2017 S2017DC046 That parties should have to nominate core election promises that would trigger another election if broken The Hutchins School 3 The Friends' School 3 3A 30 30 15 0 75 4
24 May 2017 S2017DC038 That art depicting or evoking cruelty to animals should be banned The Hutchins School 3 Fahan School 1 3N 31 29 15 0 75 4
12 April 2017 S2017DC022 That we should assassinate leaders of terrorist organisations The Hutchins School 3 The Hutchins School 1 1N 30 31 15 0 76 4
15 March 2017 S2017DC006 That we should implement parenting licences The Hutchins School 3 Guilford Young College 2 3N 31 31 15 0 77 3
25 May 2016 S2016DT028 That we should put a price on carbon The Hutchins School 2 Clarence High School 1 3A 30 30 15 +2 77 3
11 May 2016 S2016DT021 That judges should be elected The Hutchins School 2 The Friends' School 3 1N 31 31 15 0 77 2
27 April 2016 S2016DT014 That access to Aboriginal sacred sites should be restricted The Hutchins School 2 The Hutchins School 1 3A 32 32 15 0 79 2
27 May 2015 S2015D9025 That we should be proud of our convict past The Hutchins School 1 The Friends' School 1 1A 30 31 15 76 4
25 March 2015 S2015D9008 That our parents owe us more than we owe them The Hutchins School 1 Taroona High School 1 1A 31 30 15 76 4
28 May 2014 S2014D8026 That fiction is better than non-fiction The Hutchins School 1 New Town High School 1 3A 29 31 14 74 5
9 April 2014 S2014D8016 That organ donation should be compulsory The Hutchins School 1 Taroona High School 2 2A 31 30 15 76 3
12 March 2014 S2014D8006 That sportspeople should be role models The Hutchins School 1 St Mary's College 1 1A 30 31 15 76 5
22 May 2013 S2013DN013 That robots make us lazy The Hutchins School 1 New Town High School 1 2A 31 31 15 77 2
3 April 2013 S2013DN005 That we should only eat what we grow The Hutchins School 1 St Michael's Collegiate 1 3N 30 32 15 77 1

Reply speeches

Date Debate Topic Team Against Position Matter Manner Method Total
12 April 2017 S2017DC022 That we should assassinate leaders of terrorist organisations The Hutchins School 3 The Hutchins School 1 RN 15 15 8 38
11 May 2016 S2016DT021 That judges should be elected The Hutchins School 2 The Friends' School 3 RN 15.5 15.5 8 39