Ben is also a debater. You may wish to look at his debater profile.

Average scores

# Matter Manner Method POI Total Rank
S* 6 30.50 30.67 15.33 76.50 3.50
1A 1 30.00 31.00 16.00 77.00 4.00
2A 1 30.00 30.00 15.00 75.00 6.00
3A 1 30.00 31.00 16.00 77.00 2.00
1N 1 31.00 30.00 15.00 76.00 5.00
2N 1 31.00 31.00 15.00 77.00 3.00
3N 1 31.00 31.00 15.00 77.00 1.00

Adjudications

Date Debate Topic Affirmative Negative Round Rules Margin
5 July 2023 S2023DNGF1 That we should abolish student leadership positions Clarence High School 1 The Friends' School 2 Southern Schools 2023 Novice Grand final Novice 1

Accreditation history

Level Valid from Valid to
Level 1 25 August 2020 8:54 PM Does not expire